Artworks which are sold for millions of dollars... Passion of possession or calculation of expectation of gaining more by investing in? Although it is not easy to answer, reality does not change. Some artworks which have been taken over in 2014 cost 7 or 8 echeloned dollars. Huffington has listed 10 pieces which invade the top places as a list.
# | On Screen | Ranky Point |
---|---|---|
Triple Elvis, Andy Warhol (1963): 81.9 million | 11 | |
Four Marlons, Andy Warhol (1966): 69.6 million | 10 | |
Three Studies for a Portrait of John Edward, Francis Bacon (1984): 80.8 million | 10 | |
Untitled, Cy Twombly (1970): 69.6 million | 10 | |
Le Printemps, Edouard Manet (1881), 65.1 million | 10 |
Tags: expensive artworks,Huffington,Triple Elvis,Four Marlons